If you like this site, you can Subscribe. You can also get the next post by our free mail service. Just Enter your Email Address here and activate checking mail.IELTS student are grouped in some brand. Students are differentiate in following 10 brands. result is held in such way.
Band | Description | Meaning |
9 | Expert User | Fluent with complete understanding |
8 | Very Good User | Full operational command, occasional inaccuracies |
7 | Good User | Operational command, occasional inaccuracies |
6 | Competent User | Effective command, inaccuracies |
5 | Modest User | Partial command, many mistakes |
4 | Limited User | Limited command, frequent problems |
3 | Extemely Limited User | Only general understanding |
2 | Intermittent User | Only basic understanding with difficulty |
1 | Non User | No language ability |
0 | Did Not Take Test | N/A |
Thanks for sharing nice post.It is very important to know about English Language Course
ReplyDelete